WELL CONTROL SCHOOL, IDT, ONGC

                                         IADC  RESULT   



cpsc back button  Home
   
cpsc back button  About WCS
   
cpsc back button  Simulator
   
cpsc back button  IWCF Courses
   
cpsc back button  IADC Courses
   
cpsc back button  IAWC Courses
   
cpsc back button  Schedule
   
cpsc back button  IWCF Result
   
cpsc back button  IADC Result
   

   07.10.2002 - 11.10.2002  

  WORK-OVER (Supervisor Level)  

Sl.  NAME DESIG.

CPF NO

PROJECT PRE SIM FINAL RESULT
1. Pradeep Kr. Gupta SE(P) 26896 ONGC, MRBC 08 85 80 Pass
2. V.B. Ambade SE(P) 53503  ONGC, K.G. 22 90 84 Pass
3. K.C. Dharmik SE(P) 48797 ONGC, Ankleshwar 37 85 75 Pass
4. Chowdhury Susanta K SE(P) 56825 ONGC, Sivasagar 24 88 82 Pass
5. Mishra  R.K. SE(P) 66251 ONGC, Mehsana 46 80 72 Pass
6. Dhillon  I. J. S. Dy.SE (P) 54504 ONGC, Mehsana 19 80 70 Pass
7. Ramsewak  Yogi Dy.SE (P) 54770 ONGC, Mehsana 16 75 60 Fail
8. Rajendra Kr. Kaushik Dy.SE (P) 58034 ONGC, Mehsana 32 75 70 Pass
9. Srivastava Manish Dy.SE (P) 70365 ONGC, MRBC 35 85 81 Pass
10. P.M. Vankar Dy.SE (P) 38482 ONGC, Ahmedabad 14 70 45 Fail
11. Patel  V. T. Dy.SE (P) 38506 ONGC, Ahmedabad 10 70 59 Fail
12. T.P. Singh Dy.SE (P) 47354 ONGC, Ahmedabad 28 72 60 Fail
13. M.S. Patel Dy.SE (P) 67241 ONGC, Ahmedabad 43 90 89 Pass
14. K.K. Aggarwal Dy.SE (P) 26935 ONGC, Ahmedabad 24 85 80 Pass
15. N.J. Sagaria Dy.SE (P) 15060 ONGC, Ankleshwar 23 60 14 Fail
16. G.D. Singh Dy.SE (P) 26919  ONGC, Ankleshwar 32 72 54 Fail
17. Jagdish Dy.SE (P) 26920 ONGC,  Ankleshwar 41 70 55 Fail
18. Jiwan Singh Dy.SE (P) 17791 ONGC,  Ankleshwar 22 65 36 Fail
19. Jitendra Nath Sharma Dy.SE (P) 42020 ONGC,  Cauvery 14 70 41 Fail
20. P.R.  Gogoi Dy.SE (P) 52385 ONGC,  Sivasagar 22 65 35 Fail
21. Abhay Kr. Singh EE (P) 82210 ONGC,  Mehsana 44 90 87 Pass
22. S.A. Trivedi AEE(P) 72595 ONGC,  Ahmedabad 30 85 80 Pass
 
MORE RESULTS
 
cpsc contents button  HOME cpsc back button  CONTACT US cpsc back button  NEXT